POST HARVEST TECHNOLOGIES FOR COMMERCIAL FLORICULTURE (Record no. 297021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 004790000a22001570004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 635.9 VER/PO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA, ANIL |
| Date of a work | Author |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VERMA, ANIL KUMAR |
| Date of a work | Author |
| 245 ## - TITLE STATEMENT | |
| Title | POST HARVEST TECHNOLOGIES FOR COMMERCIAL FLORICULTURE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | NEW DELHI, NEW INDIA PUBLISHING AGENCY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | pages 376 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INTRODUCTION TO THE WORLD OF PERFUMES AND ESSENTIAL OILS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PERFUME AND PERFUME BASED INDUSTRY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 1795.00 | 1 | 635.9 VER/PO | KAU_COAP-07591 | 23/02/2021 | 20/01/2021 | 11/06/2018 | Books (General) | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 1795.00 | 635.9 VER/PO | KAU_COAP-07593 | 24/07/2013 | 11/06/2018 | Books (General) | ||||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 1795.00 | 1 | 635.9 VER/PO | KAU_COAP-07594 | 07/01/2020 | 11/12/2019 | 11/06/2018 | Books (General) | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 1795.00 | 1 | 635.9 VER/PO | KAU_COAP-07595 | 31/07/2025 | 31/07/2025 | 11/06/2018 | Books (General) | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 31/07/2013 | 1795.00 | 635.9 VER/PO | KAU_COAP-08836 | 31/07/2013 | 31/07/2013 | Books (General) | ||||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 27/09/2018 | 635.9 VER/PO | KAU_COAP-07592 | 27/09/2018 | 27/09/2018 | Books (General) | Dewey Decimal Classification |
