HERBS FOR THE MANKIND (Record no. 296852)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 003960000a22001570004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633.88 RAJ/HE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAJAGOPALAN, A |
| Date of a work | Author |
| 245 ## - TITLE STATEMENT | |
| Title | HERBS FOR THE MANKIND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | LUCKNOW, INTERNATIONAL BOOK DISTRIBUTING CO. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | pages 161 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BRAIN TONICS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | EYE,EAR,NOSE AND THROAT HEALERS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HAIR TONICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 1 | 633.88 RAJ/HE | KAU_COAP-05860 | 30/11/2021 | 30/10/2021 | 24/07/2013 | Books (General) | |||||
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 1 | 633.88 RAJ/HE | KAU_COAP-05861 | 06/11/2020 | 03/11/2020 | 24/07/2013 | Books (General) | |||||
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 633.88 RAJ/HE | KAU_COAP-05862 | 15/03/2019 | 24/07/2013 | Books (General) | |||||||
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 5 | 633.88 RAJ/HE | KAU_COAP-05863 | 15/09/2023 | 10/08/2023 | 24/07/2013 | Books (General) | 1 | ||||
| Dewey Decimal Classification | College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 633.88 RAJ/HE | KAU_COAP-05864 | 24/07/2013 | 24/07/2013 | Books (General) |
