ANALYTICAL AGRICULTURAL CHEMISTRY (Record no. 296635)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 004630000a22001930004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 CHO/AN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHOPRA, S L |
| Date of a work | Author |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KANWAR, J S |
| Date of a work | Author |
| 245 ## - TITLE STATEMENT | |
| Title | ANALYTICAL AGRICULTURAL CHEMISTRY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | LUDHIANA, KALYANI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | pages 500 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | BASIC PRINCIPLES |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COLORIMETRIC METHODS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | FLAME PHOTOMETRY |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | VOLUMETRIC ANALYSIS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 175.00 | 540 CHO/AN | KAU_COAP-02312 | 24/07/2013 | 11/06/2018 | Books (General) | ||||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 175.00 | 1 | 540 CHO/AN | KAU_COAP-02313 | 07/05/2021 | 11/06/2018 | Books (General) | 30/04/2021 | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 175.00 | 1 | 540 CHO/AN | KAU_COAP-02314 | 07/02/2022 | 11/06/2018 | Books (General) | 15/01/2022 | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 175.00 | 2 | 540 CHO/AN | KAU_COAP-03326 | 22/09/2022 | 11/06/2018 | Books (General) | 01/09/2022 | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 175.00 | 540 CHO/AN | KAU_COAP-03327 | 17/01/2022 | 11/06/2018 | Books (General) | ||||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 175.00 | 2 | 540 CHO/AN | KAU_COAP-03328 | 07/02/2022 | 11/06/2018 | Books (General) | 15/01/2022 | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 175.00 | 1 | 540 CHO/AN | KAU_COAP-03329 | 25/01/2022 | 11/06/2018 | Books (General) | 15/01/2022 | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 175.00 | 540 CHO/AN | KAU_COAP-03330 | 24/07/2013 | 11/06/2018 | Books (General) | ||||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 26/07/2013 | 175.00 | 4 | 540 CHO/AN | KAU_COAP-08473 | 29/01/2022 | 26/07/2013 | Books (General) | 16/11/2021 | 1 |
