GENETIC IMPROVEMENT OF FIELD CROPS (Record no. 295707)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 004500000a22002050004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633 SIN/GE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KHARE, DHIRENDRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH, C B |
| 245 ## - TITLE STATEMENT | |
| Title | GENETIC IMPROVEMENT OF FIELD CROPS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | JODHPUR, SCIENTIFIC PUBLISHERS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | pages 336 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | COTTON |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GROUNDNUT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | PIGEONPEA |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RICE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOYBEAN |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | WHEAT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | Reference | 24/07/2013 | 633 SIN/GE | KAU_COAP-03447 | 24/07/2013 | 11/06/2018 | Reference Book | |||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 633 SIN/GE | KAU_COAP-07239 | 24/07/2013 | 11/06/2018 | Books (General) | ||||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 633 SIN/GE | KAU_COAP-07240 | 24/07/2013 | 11/06/2018 | Books (General) | ||||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 15/09/2018 | 3 | 633 SIN/GE | KAU_COAP-09934 | 12/03/2025 | 15/09/2018 | Books (General) | Dewey Decimal Classification | 09/12/2024 | |||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 15/09/2018 | 2 | 633 SIN/GE | KAU_COAP-03048 | 02/06/2025 | 15/09/2018 | Books (General) | Dewey Decimal Classification | 21/01/2025 | |||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 27/09/2018 | 1 | 633 SIN/GE | KAU_COAP-07241 | 04/01/2025 | 27/09/2018 | Books (General) | Dewey Decimal Classification | 16/12/2024 | |||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 27/09/2018 | 633 SIN/GE | KAU_COAP-07242 | 27/09/2018 | 27/09/2018 | Books (General) | Dewey Decimal Classification | |||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 27/09/2018 | 1 | 633 SIN/GE | KAU_COAP-07243 | 06/03/2019 | 27/09/2018 | Books (General) | Dewey Decimal Classification | 02/03/2019 |
