TEXTBOOK OF AGRICULTURAL METEOROLOGY (Record no. 295702)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 004900000a22002050004500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.2515 VAR/TE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BALAKRISHNA PILLAI, P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VARSHNEYA, M C |
| 245 ## - TITLE STATEMENT | |
| Title | TEXTBOOK OF AGRICULTURAL METEOROLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | NEW DELHI, ICAR |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | pages 221 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | AIR PRESSURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ATMOSHPHERE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | RADIATION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOIL MOISTURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SOIL TEMPERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | WEATHER FOECASTING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme | Shelving location | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 7 | 630.2515 VAR/TE | KAU_COAP-02540 | 09/04/2024 | 25/03/2024 | 24/07/2013 | Books (General) | ||||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 9 | 630.2515 VAR/TE | KAU_COAP-02541 | 01/07/2022 | 19/05/2022 | 11/06/2018 | Books (General) | 3 | |||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 24/07/2013 | 1 | 630.2515 VAR/TE | KAU_COAP-03369 | 18/03/2024 | 07/03/2024 | 11/06/2018 | Books (General) | Dewey Decimal Classification | |||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 14/09/2018 | 7 | 630.2515 VAR/TE | KAU_COAP-02539 | 22/08/2024 | 07/08/2024 | 14/09/2018 | Books (General) | 3 | Dewey Decimal Classification | ||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 13/09/2022 | 630.2515 VAR/TE | KAU_COAP-10808 | 13/09/2022 | 13/09/2022 | Books (General) | Dewey Decimal Classification | 320.00 | ||||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 13/09/2022 | 630.2515 VAR/TE | KAU_COAP-10809 | 13/09/2022 | 13/09/2022 | Books (General) | Dewey Decimal Classification | 320.00 | ||||||||
| College of Agriculture, Padannakkad | College of Agriculture, Padannakkad | 13/09/2022 | 3 | 630.2515 VAR/TE | KAU_COAP-10810 | 23/09/2024 | 12/09/2024 | 13/09/2022 | Books (General) | Dewey Decimal Classification | 320.00 |
