Coffee guide (Record no. 238396)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150901s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 633 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | RAM/CO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramaiah P K |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Coffee guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Karnataka |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Central Coffee Research Institute |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1985 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plantation crops |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 03/03/2022 | 66.00 | 633 RAM/CO | KAU-COA-22660 | 16/09/2015 | 16/09/2015 | Books (General) | |||||||
| College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 31/12/2015 | 66.00 | 633 RAM/CO | KAU-COA-22661 | 31/12/2015 | 31/12/2015 | Books (General) | Dewey Decimal Classification | ||||||
| College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 31/12/2015 | 66.00 | 1 | 633 RAM/CO | KAU-COA-22663 | 18/07/2016 | 31/12/2015 | Books (General) | Dewey Decimal Classification | 04/07/2016 | ||||
| College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 31/12/2015 | 60.00 | 633 RAM/CO | KAU-COA-22665 | 31/12/2015 | 31/12/2015 | Books (General) | Dewey Decimal Classification | ||||||
| College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 31/12/2015 | 60.00 | 633 RAM/CO | KAU-COA-22666 | 31/12/2015 | 31/12/2015 | Books (General) | Dewey Decimal Classification | ||||||
| College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 31/12/2015 | 60.00 | 1 | 633 RAM/CO | KAU-COA-22669 | 06/02/2019 | 31/12/2015 | Books (General) | Dewey Decimal Classification | 03/01/2019 |
