Organic manures (Record no. 201647)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150901s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.8 |
| Item number | GAU/OR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gaur, A. C |
| 245 ## - TITLE STATEMENT | |
| Title | Organic manures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | ICAR |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1971 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fertilizers soil conditioners |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Neelakantan, S |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dargan, K. S |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 16/09/2015 | 50.00 | 1 | 631.8 GAU/OR | KAU_COA-24922 | 11/03/2020 | 06/03/2020 | 16/09/2015 | Books (General) | ||||
| Dewey Decimal Classification | College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 07/01/2016 | 50.00 | 631.8 GAU/OR | KAU_COA-24923 | 07/01/2016 | 07/01/2016 | Books (General) | ||||||
| Dewey Decimal Classification | College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 07/01/2016 | 50.00 | 1 | 631.8 GAU/OR | KAU_COA-24924 | 18/02/2020 | 27/01/2020 | 07/01/2016 | Books (General) | ||||
| Dewey Decimal Classification | College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 07/01/2016 | 50.00 | 2 | 631.8 GAU/OR | KAU_COA-24925 | 25/06/2018 | 21/05/2018 | 07/01/2016 | Books (General) | ||||
| Dewey Decimal Classification | College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 07/01/2016 | 50.00 | 631.8 GAU/OR | KAU_COA-2570 | 07/01/2016 | 07/01/2016 | Books (General) | ||||||
| Dewey Decimal Classification | College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 07/01/2016 | 50.00 | 631.8 GAU/OR | KAU_COA-24926 | 07/01/2016 | 07/01/2016 | Reference Book |
