Indian Journal of Agricultural Research (Record no. 196590)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a2200157Ia 4500 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Indian journal of |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Journal of Agricultural Research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Indian journal of Agricultural |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Indian Journal of Agricultural |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volumes |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| -- | Compiler |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 28/02/2022 | Vol.34(1-4)2000 vol.35(1-4)2001 | 640 IJAR | BV-4388 | 16/09/2015 | Bound Volumes | ||||
| Dewey Decimal Classification | College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 27/04/2016 | Vol.36(1-4)2002 Vol.37(1-4)2003 | 640 IJAR | BV-4389 | 27/04/2016 | Bound Volumes | ||||
| Dewey Decimal Classification | College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 27/04/2016 | Vol.38(1-4)2004 Vol.39(1-4)2005 | 640 IJAR | BV-4390 | 27/04/2016 | Bound Volumes | ||||
| Dewey Decimal Classification | College of Agriculture, Vellanikkara | College of Agriculture, Vellanikkara | 27/04/2016 | Vol.40,2006 and Vol.41,2007 | 640 IJAR | BV-4755 | 27/04/2016 | Bound Volumes |
