Question bank in agricultural microbiology (Record no. 194683)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387973374 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | CE 579 |
| Item number | SHA/QA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shankar Prasad Sha |
| 245 ## - TITLE STATEMENT | |
| Title | Question bank in agricultural microbiology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | New India Publishing Agency |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 86p. |
| 546 ## - LANGUAGE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Micro organisms |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | fungi & algae |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | agricultural Sciences |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | agricultural microbiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | biology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books (General) |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 07/07/2020 | 125.00 | 1 | CE 579 SHA/QU | 230554 | 20/11/2025 | 06/11/2025 | Books (General) | ||||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 07/07/2020 | 125.00 | CE 579 SHA/QU | 230553 | 07/07/2020 | Books (General) | ||||||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 07/07/2020 | 125.00 | 1 | CE 579 SHA/QU | 230555 | 19/04/2022 | 19/04/2022 | Books (General) | ||||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 07/07/2020 | 125.00 | 2 | CE 579 SHA/QU | 230556 | 15/09/2022 | 15/09/2022 | Books (General) | 1 | |||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 07/07/2020 | 125.00 | 2 | CE 579 SHA/QU | 230557 | 24/08/2022 | 24/08/2022 | Books (General) |
