Garbhavasthayum prasoothika sasthravum valarthumrugangalil (Record no. 18828)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00699nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220405120522.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140316s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 636.089 |
| Item number | IR/DOE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mathai, E |
| 245 ## - TITLE STATEMENT | |
| Title | Garbhavasthayum prasoothika sasthravum valarthumrugangalil |
| Remainder of title | /ഗർഭാവസ്ഥയും പ്രസൂതികാ ശാസ്ത്രവും വളർത്തു മൃഗങ്ങളിൽ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Thrissur |
| Name of publisher, distributor, etc. | KAU |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 223p. |
| 500 ## - GENERAL NOTE | |
| General note | Garbhavasthayum prasoothikasasthravum valarthumrugangalil. |
| 500 ## - GENERAL NOTE | |
| General note | prasoothika sasthram |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animal reproduction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Veterinary science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | KAU Publications |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | KAU Central Library, Thrissur | KAU Central Library, Thrissur | IR | 18/03/2014 | 636.089 IR/DOE | 205941 | 18/03/2014 | 18/03/2014 | KAU Publications | ||||||
| Dewey Decimal Classification | KAU Central Library, Thrissur | KAU Central Library, Thrissur | IR | 18/03/2014 | 636.089 IR/DOE | 205943 | 18/03/2014 | 18/03/2014 | KAU Publications | ||||||
| Dewey Decimal Classification | KAU Central Library, Thrissur | KAU Central Library, Thrissur | IR | 18/03/2014 | 636.089 IR/DOE | 205944 | 18/03/2014 | 18/03/2014 | KAU Publications | ||||||
| Dewey Decimal Classification | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 18/03/2014 | 636.089 MAT/GA | 805805 | 18/03/2014 | 18/03/2014 | Books (General) | KAU Publication | |||||
| Dewey Decimal Classification | KAU Central Library, Thrissur | KAU Central Library, Thrissur | IR | 18/03/2014 | 636.089 MAT/GA | 807430 | 18/03/2014 | 18/03/2014 | KAU Publications | ||||||
| Dewey Decimal Classification | KAU Central Library, Thrissur | KAU Central Library, Thrissur | IR | 18/03/2014 | 636.089 MAT/GA | 807478 | 18/03/2014 | 18/03/2014 | KAU Publications | ||||||
| Dewey Decimal Classification | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 21/08/2019 | 636.089 MAT/GA | 205945 | 21/08/2019 | 21/08/2019 | Books (General) | KAU Publication | |||||
| Dewey Decimal Classification | KAU Central Library, Thrissur | KAU Central Library, Thrissur | IR | 21/08/2019 | 636.089 IR/DOE | 205942 | 21/08/2019 | 21/08/2019 | KAU Publications | KAU Publication |
