Handbook of agricultural engineering (Record no. 161057)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788171641345 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.3 |
| Item number | IND/HA |
| 245 ## - TITLE STATEMENT | |
| Title | Handbook of agricultural engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Indian Council of Agricultural Research |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 808p. |
| 546 ## - LANGUAGE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Farm machinery and power |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Solar engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil and water engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Energy in agriuclture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agro Process Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ICAR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books (General) |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 21/06/2018 | 1500.00 | 3 | 2 | 630 IND/HA | 227970 | 04/03/2023 | 04/03/2023 | Books (General) | |||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 12/07/2019 | 1500.00 | 630.3 IND/HA | 229141 | 12/07/2019 | Books (General) | ||||||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 26/04/2021 | 1500.00 | 630.3 IND/HA | 230907 | 26/04/2021 | Books (General) | ||||||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 26/04/2021 | 1500.00 | 630.3 IND/HA | 230906 | 26/04/2021 | Books (General) | ||||||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 26/04/2021 | 1500.00 | 630.3 IND/HA | 230905 | 26/04/2021 | Books (General) |
