Elements of economic entomology (Record no. 155679)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780994869104 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 595.7 |
| Item number | VAS/EL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vasantharaj David |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of economic entomology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Brillion Publishing |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 398 |
| 546 ## - LANGUAGE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Beneficial insects |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Harmful insects |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Non insect pests |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | pest control |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Horticultural crops |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ramamurthy V V |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books (General) |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 05/06/2017 | 995.00 | 10 | 2 | 595.7 VAS/EL | 226465 | 27/04/2022 | 27/04/2022 | Books (General) | |||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 16/05/2018 | 995.00 | 15 | 10 | 595.7 VAS/EL | 228167 | 11/06/2024 | 11/06/2024 | Books (General) | |||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 19/05/2018 | 995.00 | 12 | 10 | 595.7 VAS/EL | 228261 | 03/06/2025 | 03/06/2025 | Books (General) | |||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 28/05/2019 | 995.00 | 22 | 11 | 595.7 VAS/EL | 228966 | 17/07/2025 | 17/07/2025 | Books (General) | |||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 05/08/2019 | 995.00 | 11 | 6 | 595.7 VAS/EL | 229481 | 03/07/2025 | 03/07/2025 | Books (General) | |||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 05/08/2019 | 995.00 | 16 | 8 | 595.7 VAS/EL | 229482 | 15/02/2025 | 15/02/2025 | Books (General) | |||
| Dewey Decimal Classification | General | KAU Central Library, Thrissur | KAU Central Library, Thrissur | General | 05/08/2019 | 995.00 | 10 | 7 | 595.7 VAS/EL | 229483 | 03/03/2025 | 03/03/2025 | Books (General) |
